Таблица 10. Алфавитный перечень компаний
Рейтинг дохода в 1998 г. | Компания | Рейтинг дохода в 1998 г. | Компания | Рейтинг дохода в 1998 г. | Компания | Рейтинг дохода в 1998 г. | Компания | |||
30 | 3Com | 26 | Computer Sciences | 78 | Intuit | 138 | Rainbow Technologies | |||
166 | ACT Networks | 76 | Comverse Technology | 193 | ISOCOR | 158 | RealNetworks | |||
62 | Adaptec | 145 | Concentric Network | 152 | Larscom | 121 | Remedy | |||
55 | ADC Telecommunications | 178 | Concord Communications | 87 | Level 3 Communications | 43 | SAP America | |||
66 | Adobe Systems | 177 | CYLINK | 100 | Level One Communications | 9 | SBC Communications | |||
94 | ADTRAN | 53 | Data General | 7 | Lucent Technologies | 199 | SBE | |||
31 | ALLTEL | 126 | Datapoint | 165 | Lycos | 57 | Scientific-Atlanta | |||
40 | America Online | 144 | Davox | 6 | MCI WorldCom | 25 | Seagate Technology | |||
61 | American Management Sys. | 19 | Dell Computer | 77 | McLeodUSA | 117 | Security Dynamics | |||
58 | American Power Conversion | 198 | Develcon Electronics | 38 | MediaOne Group | 186 | SEEQ Technology | |||
14 | Ameritech | 92 | Dialogic | 181 | Memotec Communications | 70 | Sequent Computer | |||
29 | AMP | 112 | Digi International | 188 | Microlog | 36 | Silicon Graphics | |||
69 | Andrew | 168 | Digital Link | 37 | Micron Technology | 80 | Skytel Communications | |||
42 | Anixter International | 89 | Digital Microwave | 17 | Microsoft | 103 | Software AG Systems | |||
149 | Apex PC Solutions | 161 | D-Link Systems | 136 | MindSpring Enterprises | 16 | Sprint (FON GROUP) | |||
28 | Apple Computer | 134 | Documentum | 67 | Mitel | 56 | Sprint (PCS GROUP) | |||
173 | Architel Systems | 83 | Dynatech | 164 | Mobius Management Sys. | 196 | Spyglass | |||
191 | Artisoft | 122 | E.spire Communications | 8 | Motorola | 123 | Standard Microsystems | |||
172 | Asante Technologies | 115 | Earthlink | 99 | MRV Communications | 82 | Sterling Commerce | |||
52 | Ascend Communications | 155 | Edify | 41 | National Semiconductor | 74 | Sterling Software | |||
81 | Aspect Telecommunications | 15 | EDS | 27 | NCR | 44 | StorageTek | |||
2 | AT&T | 135 | Eicon Technology | 153 | NetManage | 20 | Sun Microsystems | |||
118 | Auspex Systems | 34 | EMC | 189 | Netopia | 68 | Sybase | |||
146 | AVT | 163 | Emulex | 64 | Network Associates | 79 | Symantec | |||
142 | AXENT Technologies | 183 | Equinox Systems | 139 | Network Computing Devices | 63 | Symbol Technologies | |||
150 | v Banyan Systems | 93 | Exabyte | 91 | Network Equipment Tech | 192 | Sync Research | |||
73 | Belden | 124 | Excite | 187 | Network Peripherals | 195 | Tangram Enterprise Solutions | |||
4 | Bell Atlantic | 167 | Exodus Communications | 50 | Newbridge Networks | 114 | Tekelec | |||
12 | BellSouth | 90 | FileNet | 130 | Nextlink Communications | 47 | Tektronix | |||
72 | BMC Software | 85 | FORE Systems | 13 | Nortel Networks | 49 | Tellabs | |||
156 | Boca Research | 39 | Frontier | 59 | Novell | 84 | Telxon | |||
107 | Boole & Babbage | 176 | FVC.com | 151 | ODS Networks | 116 | The Santa Cruz Operation | |||
180 | BroadBand Technologies | 22 | Gateway | 197 | ON Technology | 141 | Transaction Network Ser. | |||
174 | Broadvision | 110 | General DataComm | 160 | Open Market | 190 | UNIFY | |||
143 | Brooktrout Technology | 11 | GTE | 24 | Oracle | 23 | Unisys | |||
54 | Cabletron Systems | 3 | Hewlett-Packard | 95 | PairGain Technologies | 18 | US WEST | |||
98 | California Microwave | 60 | Hughes Network Systems | 128 | PC DOCS International | 171 | Verilink | |||
194 | Castelle | 133 | Hummingbird Com. | 159 | Peregrine Systems | 179 | Verity | |||
148 | Centigram Communications | 102 | Hypercom | 184 | Performance Technologies | 200 | Vertel | |||
109 | Centron DPL | 1 | IBM | 86 | PictureTel | 119 | Visio | |||
169 | Centura Software | 97 | ICG Communications | 33 | Pitney Bowes | 113 | VTEL | |||
51 | Century Telephone Ent. | 71 | Informix Software | 65 | PLATINUM Technology | 120 | Wall Data | |||
127 | CheckPoint Software | 147 | Infoseek | 140 | Premisys Communications | 48 | Wang Global | |||
21 | Cisco Systems | 111 | Inprise | 137 | Procom Technology | 132 | Whittaker | |||
104 | Citrix Systems | 10 | Intel | 129 | Prodigy Communications | 105 | WinStar Communications | |||
154 | Communications Systems | 170 | Interleaf | 106 | Progress Software | 125 | World Access | |||
5 | Compaq Computer | 185 | Interlink Computer Sciences | 175 | Proxim | 96 | Xircom | |||
45 | CompuCom Systems | 75 | Intermedia Communications | 101 | PSINet | 88 | Xylan | |||
32 | Computer Associates Int`l. | 182 | Internet Security Systems | 35 | Qualcomm | 108 | Yahoo | |||
131 | Computer Network Tech. | 157 | Interphase | 46 | Qwest Communications | 162 | Zoom Telephonics |
Вернуться к статье